Tax Rates

Trying to understand your taxes are a challenge so we want to make it a bit simpler for you, here you can find your federal tax rate and  how much you will pay in taxes or your federal marginal income tax rate, (for the 2015 tax year).

Over Not Over Rate
$0 $18,450 10%
$18,450 $74,900 15%
$74,900 $151,200 25%
$151,200 $230,450 28%
$230,450 $411,500 33%
$411,500 $464,850 35%
$464,850 39.60%
Over Not Over Rate
$0 $9,225 10%
$9,225 $37,450 15%
$37,450 $75,600 25%
$75,600 $115,225 28%
$115,225 $205,750 33%
$205,750 $232,425 35%
$232,425 39.60%
Over Not Over Rate
$0 $9,225 10%
$9,225 $37,450 15%
$37,450 $90,750 25%
$90,750 $189,300 28%
$189,300 $411,500 33%
$411,500 $413,200 35%
$413,200 39.60%
Over Not Over Rate
$0 $13,150 10%
$13,150 $50,200 15%
$50,200 $129,600 25%
$129,600 $209,850 28%
$209,850 $411,500 33%
$411,500 $439,000 35%
$439,000 39.60%